Windermere Community Overview
Community overview from Wikipedia.
Property Type | # of Listings | Min Price | Max Price | Avg Price |
---|---|---|---|---|
Condo Units | 8 | $1450 | $2595 | $1768 |
Apartments | 11 | $1515 | $3200 | $2099 |
Basements | 3 | $1300 | $1450 | $1366 |
Acreages | 1 | $4475 | $4475 | $4475 |
Duplexes | 1 | $2200 | $2200 | $2200 |
Townhouses | 2 | $1850 | $2500 | $2175 |
Room For Rent | 1 | $750 | $750 | $750 |
Houses | 2 | $2400 | $3390 | $2895 |
Total Rentals | 29 | $750 | $4475 | $2030 |
Neighboring Communities
We're sorry, but the listing you were looking for has either expired, or has been deleted.